| Company | Person | Email | Old Filename | New Filename |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-add-BE-09 | animate-elem-01-F |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-inherit-BE-10 | animate-elem-02-F |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-motion-BE-11 | animate-elem-03-F |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-motion-BE-12 | animate-elem-04-F |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-values-BE-06 | animate-elem-05-F |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-values-BE-07 | animate-elem-06-F |  | 
 
  | Ericsson | Mathias Larsson Carlander | Mathias.Carlander@era.ericsson.se | animation-values-BE-08 | animate-elem-07-F |  | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | animation-overall-BE-01 | animate-elem-09-F |  | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | animation-targAtt-BE-04 | animate-elem-10-F |  | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | animation-targElt-BE-03 | animate-elem-11-F |  | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | animation-timing-BE-05 | animate-elem-12-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | animation-extRef-BE-13 | animate-elem-13-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | color-colorProf-BE-03 | color-prof-01-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | color-property-BE-02 | color-prop-01-F |  | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | color-datatypes-BE-01 | color-prop-02-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | coords-transforms-BE-02 | coords-trans-01-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | coords-unitsProc-BE-05 | coords-units-01-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | coords-units-BE-01 | coords-units-03-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | coords-unitsProc-BE-04 | coords-units-02-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | coords-viewBox-BE-03 | coords-viewattr-01-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | extend-multiNS-BE-01 | extend-namespace-01-F | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-blend-BE-02 | filters-blend-01-F |  | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-colorMtrx-BE-03 | filters-color-01-F |  | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-composite-BE-05 | filters-composite-01-F |  | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-transfer-BE-04 | filters-comptran-01-F |  | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-convolve-BE-06 | filters-conv-01-F |  | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-diffuseLt-BE-07 | filters-diffuse-01-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | filters-dispMap-BE-16 | filters-displace-01-F |  | 
 
  | Savage Software | Mike Bultrowicz | mbultrowicz@savagesoftware.com | filters-many-BE-01 | filters-example-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-feImage-BE-13 | filters-image-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-lights-BE-09 | filters-light-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-morph-BE-10 | filters-morph-01-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | filters-fldMrgOff-BE-15 | filters-offset-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-specularLt-BE-08 | filters-specular-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-feTile-BE-14 | filters-tile-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-turb-BE-11 | filters-turb-01-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | fonts-fontElement-BE-01 | fonts-elem-01-F |  | 
 
  | AGFA | Chris Tuijn | chris.tuijn.ct@belgium.agfa.com | filters-blur-BE-12 | filters-gauss-01-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | interact-cursor-BE-08 | interact-cursor-01-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | dom-eventListener-BE-04 | interact-dom-01-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | interact-onload-BE-07 | interact-events-01-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | interact-bubble-BE-04 | interact-order-01-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | interact-pEvents-BE-05 | interact-pointer-01-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | interact-pEvents-BE-06 | interact-pointer-02-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | interact-zoomPan-BE-01 | interact-zoom-01-F |  | 
 
  | Eastman Kodak | Thomas DeWeese | thomas.deweese@kodak.com | interact-zoomPan-BE-02 | interact-zoom-02-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | linking-inBound-BE-03 | linking-a-01-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | linking-outBound-BE-01 | linking-a-02-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | linking-view-BE-04 | linking-uri-01-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | linking-view-BE-05 | linking-uri-02-F |  | 
 
  | Hewlett Packard | Lee Klosterman | lee_klosterman@hp.com | linking-xlinkAttr-BE-02 | linking-uri-03-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-groupOpac-BE-04 | masking-alpha-01-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-mask-BE-05 | masking-mask-01-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-mask-BE-06 | masking-mask-02-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-property-BE-07 | masking-opacity-01-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-clipPath-BE-08 | masking-path-01-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | masking-clipPath-BE-01 | masking-path-01-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-clipRule-BE-03 | masking-path-02-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | masking-clipPath-BE-02 | masking-path-02-F |  | 
 
  | Openwave | Charles Ying | charles.ying@openwave.com | masking-vportClip-BE-09 | masking-path-03-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | metadata-sample-BE-01 | metadata-example-01-F | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | animation-href-BE-02 | naimate-elem-08-F |  | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | paint-fill-BE-01 | painting-fill-01-F |  | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | paint-inherit-BE-06 | painting-fill-02-F |  | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | paint-markers-BE-03 | painting-markers-01-F | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | paint-markers-BE-04 | painting-markers-02-F | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | paint-colIntProp-BE-05 | painting-render-01-F |  | 
 
  | Schema Software Inc. | Philip Mansfield | philipm@schemasoft.com | paint-stroke-BE-02 | painting-stroke-01-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | path-curves-BE-02 | paths-data-01-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | path-curves-BE-03 | paths-data-02-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | path-curves-BE-04 | paths-data-03-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | path-lines-BE-01 | paths-data-04-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | gradPatt-referenc-BE-08 | pservers-grad-01-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | gradPatt-stop-BE-06 | pservers-grad-02-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | gradPatt-stop-BE-10 | pservers-grad-03-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | gradPatt-transfrm-BE-09 | pservers-grad-04-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | gradPatt-linearGr-BE-01 | pservers-grad-05-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | gradPatt-linearGr-BE-02 | pservers-grad-06-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | gradPatt-linearGr-BE-03 | pservers-grad-07-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | gradPatt-radialGr-BE-04 | pservers-grad-08-F |  | 
 
  | CSIRO Australia | Dean Jackson | dean.jackson@cmis.csiro.au | gradPatt-radialGr-BE-05 | pservers-grad-09-F |  | 
 
  | Canon | Jun Fujisawa | fujisawa.jun@canon.co.jp | gradPatt-pattern-BE-07 | pservers-pattern-01-F |  | 
 
  | Corel | Phil Armstrong | phila@corel.com | rendering-shape-BE-03 | render-elems-01-F |  | 
 
  | Corel | Phil Armstrong | phila@corel.com | rendering-text-BE-02 | render-elems-02-F |  | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | script-eventDom-BE-01 | script-handle-01-F |  | 
 
  | KDDI | Arei Kobayashi | arei_kobayasi@jmserv.kbip.kddlabs.co.jp | script-uiEvents-BE-02 | script-handle-02-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | shapes-circle-BE-03 | shapes-circle-01-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | shapes-ellipse-BE-02 | shapes-ellipse-01-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | shapes-line-BE-04 | shapes-line-01-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | shapes-polygon-BE-05 | shapes-polygon-01-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | shapes-polyline-BE-06 | shapes-polyline-01-F |  | 
 
  | ILOG | Christophe Jolif | cjolif@ilog.fr | shapes-rect-BE-01 | shapes-rect-01-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-switch-BE-07 | struct-cond-01-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-lang-BE-08 | struct-cond-02-F |  | 
 
  | Corel | Phil Armstrong | phila@corel.com | structure-defs-BE-04 | struct-defs-01-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-extRef-BE-10 | struct-defs-02-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | dom-svg-BE-02 | struct-dom-01-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | dom-featureString-BE-03 | struct-dom-02-F |  | 
 
  | W3C | Chris Lilley | chris@w3.org | dom-core-BE-01 | struct-dom-03-F |  | 
 
  | Corel | Phil Armstrong | phila@corel.com | structure-empty-BE-01 | struct-frag-01-F |  | 
 
  | Corel | Phil Armstrong | phila@corel.com | structure-basicG-BE-03 | struct-group-01-F |  | 
 
  | Corel | Phil Armstrong | phila@corel.com | structure-nested-BE-02 | struct-group-02-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-image-BE-06 | struct-image-01-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-allElem-BE-09 | struct-image-02-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-imggamma-BE-11 | struct-image-03-F |  | 
 
  | Bitflash | Rick Graham | rick@bitflash.com | structure-symbol-BE-05 | struct-symbol-01-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | style-selector-BE-01 | styline-css-01-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | style-selector-BE-02 | styline-css-02-F |  | 
 
  | ZoomON AB | Ola Andersson | ola.andersson@zoomon.com | style-selector-BE-03 | styline-css-03-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-alignment-BE-10 | text-align-01-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-textAnchor-BE-05 | text-align-02-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-alignment-BE-11 | text-align-03-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-altGlyph-BE-07 | text-altglyph-01-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-decoration-BE-12 | text-deco-01-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-font-BE-15 | text-fonts-01-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-font-BE-16 | text-fonts-02-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-i18n-BE-09 | text-intro-01-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | text-textOnPath-BE-03 | text-path-01-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-spacing-BE-14 | text-spacing-01-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-textLength-BE-17 | text-text-01-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | text-text-BE-01 | text-text-02-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-extTref-BE-18 | text-tref-01-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-tref-BE-04 | text-tref-01-F |  | 
 
  | Adobe Systems Inc. | Jon Ferraiolo | jferraio@adobe.com | text-selection-BE-13 | text-tselect-01-F |  | 
 
  | Nokia | Tolga Capin | tolga.capin@nokia.com | text-tspan-BE-02 | text-tspan-01-F |  | 
 
  | Sun Microsystems | Vincent Hardy | vincent.hardy@sun.com | text-whiteSpace-BE-06 | text-ws-01-F |  | 
 
 
  |  |  |  |  |  |  |